product center
High quality high performance excellent service
Search productSearch post
High quality high performance excellent service
VH-CR (25–35 kW) Single System
| Model (WH-CR) | 025 | 030 | 035 |
| Mode | Cooling / Heating / Constant Temp. & Humidity | ||
| Cooling capacity (kW) | 25.8 | 30.6 | 36.0 |
| Number of compressors | 1 | ||
| Number of fans | 1 | ||
| Airflow (m³/h) | 7800 | 9200 | 10500 |
| Electric heating capacity (kW) | 6 | ||
| Humidification capacity (kg/h) | 5 | ||
VH-CR (40-50 kW) Single System
| Model (WH-CR) | 040 | 045 | 050 |
| Mode | Cooling / Heating / Constant Temp. & Humidity | ||
| Cooling capacity (kW) | 41.0 | 45.8 | 50.4 |
| Number of compressors | 1 | ||
| Number of fans | 1 | ||
| Airflow (m³/h) | 11500 | 12800 | 13500 |
| Electric heating capacity (kW) | 9 | ||
| Humidification capacity (kg/h) | 8 | ||
WH-CRS (Single Fan) Dual System
| Model (VH-CRS) | 042 | 052 |
| Mode | Cooling / Heating / Constant Temp. & Humidity | |
| Cooling capacity (kW) | 42.5 | 51.2 |
| Number of compressors | 2 | |
| Number of fans | 1 | |
| Airflow (m³/h) | 11800 | 13500 |
| Electric heating capacity (kW) | 9 | |
| Humidification capacity (kg/h) | 8 | |
VH-CRS (60–82 kW) Dual-System
| Model (WH-CRS) | 062 | 072 | 082 |
| Mode | Cooling / Heating / Constant Temp. & Humidity | ||
| Cooling capacity (kW) | 61.6 | 71.8 | 81.6 |
| Number of compressors | 2 | ||
| Number of fans | 2 | ||
| Airflow (m³/h) | 18400 | 21000 | 23000 |
| Electric heating capacity (kW) | 9 | ||
| Humidification capacity (kg/h) | 13 | ||
VH-CRS (92–102 kW) Dual-System
| Model (VH-CRS) | 092 | 102 |
| Mode | Cooling / Heating / Constant Temp. & Humidity | |
| Cooling capacity (kW) | 91.0 | 100.8 |
| Number of compressors | 2 | |
| Number of fans | 2 | |
| Airflow (m³/h) | 25600 | 27000 |
| Electric heating capacity (kW) | 15 | |
| Humidification capacity (kg/h) | 13 | |
For more questions visit our help center.
We can provide you with a wide range of products, such as mini excavators, lawn mowers, skid steer loaders, tracked transport vehicles, hydraulic motors, and more. Therefore, we can efficiently offer you one-stop service when purchasing different products.
One year or 2,000 operating hours of equipment usage.
Typically, it takes 15 to 30 days after receiving the deposit. Full payment is required before shipment, but for standard products, we always maintain inventory and can ship within 7 days.
Yes, we can provide you with a spare parts list if needed. Feel free to contact us anytime.

Submit for consultation
We will reply to you within 24 hours